Zetec Topaz16 16 Channel Phased Array Instrument
Zetec has always had a reputation of a premier products supplier of NDT solutions. TOPAZ16 is our entry into more mainstream inspection markets. It is ideal for the most common applications including:
- Weld inspections
- Corrosion mapping
- Encoded or manual inspections
- Complex component inspections and more
Class-leading features
With a class leading operating temperature range and a rugged aluminum casing with no air intake, TOPAZ16 is built to meet a wide range of inspection demands regardless of the environment.
The 10.4″ high resolution display of this portable UT instrument has one of largest size ratios when compared to an instrument’s total footprint. This highly responsive touch screen offers the best resolution in its class so it is crystal clear inside and outdoors. Plus it can even be operated when wearing gloves.
TOPAZ16 portable 16 channel phased array is available in two versions:
- 16/64 – Featuring up to 16 active channels on up to 64 element probes
- 16/128 – Featuring up to 16 active channels on up to 128 element probes for enhanced inspection capabilities
SPECIFICATIONS
Size (HxWxD) | 8.7 x 10.6 x 4.7 in. (221 x 271 x 120 mm.) |
Weight (including one battery) | 10 lb. (4.5 kg) |
Multi-touch Display | 10.4 in. wide, 1024 x 768 pixels |
Air Intake | No |
Battery Operation | Yes |
Phased Array Connector | ZPAC or IPEX |
Phased Array Channels | 16/64 or 16/128 |
UT Channels | 1 P/E or 1 P/C |
Amplitude Resolution | 16 bits |
Measurement Gates | 4 + 1 synchronization gate |
Data Interfaces | Ethernet 1000 Base-T, 1x USB 3.0, 2 x USB 2.0 |
Maximum PRF | 12 kHZ |
Data Compression | 1, 2, 4, 8, 16 |
Max. Pulser Voltage (Open Circuit) | 105v PA UT/ 215v UT |
Max. Applied Voltage (50 ohms) | 75v PA UT / 200v UT |
Bandwidth (-3 dB) | from 0.5 to 18 MHz |
Rectification | Digital |
Filtering | Analog/Digital (FIR) |
Smoothing (Video Filter) | Digital |
Self-Check | Yes |
Automated Probe Detection | Yes (with Zetec probe ID chip) |
Automated Scanner Detection | Yes (with Zetec ID chip) |
Focal Laws | 256 |
Maximum Number of Samples | 8,192 |
Maximum Data File Size | 300MB for 16/64 version, 700MB for 16/128 version |
Encoder Interfaces | 2 quadrature-type |
PC Software Control | UltraVision Touch embedded |
Serves as Protection Key | License for UltraVision Touch |
Data Acquisition and Analysis (for remote data acquisition or off-line postprocessing) | UltraVision Touch, UltraVision 3 |
Embedded Hard Drive | 256GB SSD |
Video Output | HDMI |
Instrument Calibration | Compliant with ISO 18563-1 / EN 12668-1 |
Voltage | 100 to 240 VAC |
Frequency | 50 or 60Hz |
Maximum Power | 100 VA |
Operating Temperature Range | 14F to 113F (-10C to 45C), with external fan kit: up to 127F (53C) |
Storage Temperature Range | -40F to 158F (-40C to 70C) |
Relative Humidity | 80% non-condensing |
Ingress Protection Rating | Designed for IP66 |
Leave a Reply