New Waygate Krautkramer USM100 Ultrasonic Flaw Detector
Waygate Krautkramer USM100
Waygate Krautkramer USM100 the new standard in flaw detection, so your team can make more informed decisions, faster. Now also available with the industry-leading features of the PRO edition.
Waygate Krautkramer USM100 Our latest most portable ultrasonic flaw detector. Sleek but rugged, the Krautkrämer USM 100 is a portable, highly versatile flaw detector with smartphone-like capabilities. Designed ergonomically for unrivaled ease of use, it features a large touch screen and buttons that allow seamless ambidextrous operation. Digital features include a best-in-class user interface that streamlines setup, training time and updates.
Ultrasonic excellence
The Krautkrämer USM 100 amplifies the trusted ultrasonic features already offered by the USM series, taking accurate and repeatable inspections into a new era of flaw detection. The data sets from legacy USM Go and USM 36 are compatible with this new model, making for a seamless transition into the future. Premium features include:
- Averaging: Eliminates noise signals by real-time averaging of A-Scans
- iOS App: Enrich your existing ultrasound data with pictures and geolocation information of test specimens
- Customizable filter: Enables user configurable filter settings
- IF Gate/3rd gate: IF gate enables tracking of the interface echo and maintains a consistent TOF measurement
Ergonomics
The Krautkrämer USM 100 offers unmatched comfort to make extended use for longer periods of time no problem. Its ergonomic features include:
- Lightweight and easy left- or right handed operations depending on user’s preference
- Eye-friendly, glove-compatible 7” LCD touch screen, viewable under any lighting and weather conditions
- Ergonomically designed and placed buttons
Sleek and rugged design
In addition to superior ergonomics, USM 100’s state of the art hardware design further increases its efficiency in daily use:
- Drop and vibration tested with an IP 67 rating, the USM 100 can be used in the most rugged environments
- Its modern and intuitive user interface reduces training time. Picking up the device, even unexperienced operators can quickly familiarize with the device and its functions
Connectivity
With inspection data being generated at a much higher rate than in years past, top notch data management and handling are no longer a nice-to-have but rather a prerequisite for efficiency. Built for an interconnected world, USM 100’s connectivity capabilities include:
- Remote access & fleet management
- Secure, cloud-based data management
- Apps to customize workflow
- Remote annual calibration to increase device up time
SPECS :
Part Number | 150M5734 | 150M5734C | 150M5735 | 150M5735C | 150M5736 | 150M5736C |
Features | Standard | Standard with ISO 22232-1 Certificate |
Pro | Pro with ISO 22232-1 Certificate |
Digital | Digital with ISO 22232-1 Certificate |
Screen size and resolution | 7 inch wide, 1024 x 600 Pixel, touch screen | |||||
Range of sound velocities | 250 m/s to 16000 m/s | |||||
Available views | A, B, C | |||||
Time Base Delay | -10 μs to 3500 μs | |||||
Time Base Depth | 3 mm to 15000 mm (steel) | |||||
Digitization frequency | 100 MHz | |||||
Digitization frequency with processing | 400 MHz | |||||
Number of gates | 3 (one can be used as interface gate) | |||||
Measurement modes | flank, peak, zero crossing before, -after, J-flank, first peak | |||||
Threshold | 5 % – 100 % (1% increments) | |||||
Start | 0 to 15000 mm (steel) | |||||
Width | 0 to 15000 mm (steel) | |||||
Resolution of TOF | 2.5 ns | |||||
Measurement units | mm, inches, μs, %, dB | |||||
Measurement procedures | TCG, DAC, DGS, AWS, API | |||||
Calibration procedures | for straight and angle beam probes | |||||
Maximum number of samples per A-scan |
1024 points | |||||
Data storage, internal | 32GB | |||||
Data Logger size | 3000 x 3000 (points including A-scan) | |||||
Modes | dual, pulse echo, thru transmission | |||||
Pulse repetition frequencies | 10 to 2000 Hz | |||||
Shape of transmitter pulse | negative unipolar pulse | |||||
Transmitter voltage | 50 V – 350 V (10 V increments) | |||||
Pulse width | 40 ns – 2500 ns (5 ns increments) | |||||
Damping | 50 Ω and 400 Ω | |||||
Size | width 216 mm, height 138 mm, depth 60 mm |
|||||
Weight | 1.2 kg (including two batteries) | |||||
Input supply voltage | 15VDC | |||||
Battery operational time | 5h | |||||
Number and type of batteries | 2 Lithium-Ion battery packs, 1 for hot swap | |||||
Maximum power consumption | 45 W | |||||
Languages | English, German, Frensh, Chinese, Japanese, and others | |||||
Operation | Touch screen or keys (left or right hand operation) | |||||
Power input | Lemo 0S | |||||
Probe connectors | Lemo 00 | |||||
Interface connector | Lemo 1B, 14 pin (Outputs: 1 alarm (horn), 1 analogue, trigger, Inputs: 2 encoder, 1 start/stop) | |||||
USB 2.0 | Type A (also for Wifi dongle) | |||||
USB 3.0 | Type C (also for video output) | |||||
Protection grade | IP67 | |||||
Storage temperature | -20 °C to 70 °C | |||||
Operating temperature | -10 °C to 50 °C | |||||
Shock | IEC 60068-2-27 | |||||
Vibration | IEC 60068-2-6 | |||||
Humidity | EN 60068-2-30:2005 Abs. 5a and 7.3 Variante 2 |
|||||
EMC | EN 61326-1, EN 55011 | |||||
Low Voltage Directive | IEC 61010 |
Leave a Reply