FIXTURLASER ECO Laser Shaft Alignment System
Fixturlaser ECO is an entry-level system for shaft alignment. Wireless sensor units, 4” colour display, rechargeable batteries and an IP65 design that withstands harsh environments. Fixturlaser ECO is a high-quality system that is very easy to use.
FixturLaser ECO Shaft Alignment System Tool Vibralign Kit
The all-digital wireless FIXTURLASER ECO is an entry-level system dedicated to horizontal shaft alignment. With wireless sensor units, a 4” color display, rechargeable batteries, and an IP65 design that withstands harsh environments, you have a laser alignment system at an affordable price!
FixturLaser ECO Shaft Alignment System Tool Vibralign Kit
What you get, when you buy a FIXTURLASER ECO system:
Fixturlaser ECO shaft alignment
- Integrated Bluetooth
- Lifetime warranty
- Pre-mounted sensors
- A 4″ color screen
- VertiZontal™ Moves
- Screen Flip
- 8 hours battery time, continuous use
- CCD sensors technology
- Live values during adjustment – True Live
- IP65 classified
- Slimmest smart sensors on the market
Vertizontal moves
The adaptive user interface will guide you throughout the measurement and alignment process. We are especially proud of the function – VertiZontal Moves – where you only have to measure once before making the required vertical and horizontal adjustments. The VertiZontal Moves is an innovative and time-saving feature.
SPESIFICATIONS
| FIXTURLASER ECO | |
| Weight including all standard parts | 4,8 kg (10,6 lbs) (Incl. case, excl. carton box.) | 
| Storage temp | -20 to 70°C | 
| Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) | 
| Case | |
| Material | High Impact ABS Plastic | 
| Weight (empty) | 2,5 kg (5,5 lbs) | 
| Environmental protection | Dust-, water- (5m), and airtight with air pressure compensation valve | 
| Drop-test (empty) | 3 m onto concrete floor | 
| Storage Temp(empty) | -40 to +80 °C (-40 to 176°F) | 
| Dimension | 415 mm x 325 mm x 180mm (16” x 13” x x 7”) | 
| Display Unit | |
| Housing Material | ABS plastic | 
| Operating Temp | 0 to 50°C | 
| Storage Temp | -20 to 70°C | 
| Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) | 
| Relative humidity | 10 – 90% | 
| Weight | 346 g | 
| Dimensions | 180,9 x 105,7 x 33,9 mm (7,1” x 4,2” x 1,3”) | 
| Environmental protection | IP 65 | 
| Flash storage memory | 500 Mb | 
| Display | Color TFT-LCD backlit | 
| Display size | 4” (102 mm) diagonal (84 x 56 mm) | 
| Display resolution | 400 x 272 pixels | 
| Color depth | 16 000 000 colors | 
| Interface | Membrane Switch Keyboard | 
| Peripherals | 1 USB micro port (IP 67) | 
| Wireless communication | Bluetooth (2,4 GHz) | 
| Power supply | Rechargeable Li-Ion battery or external power supply | 
| Operating time | 8 hours continuous use | 
| Battery Charging time (system off, room temperature) | 8 h | 
| Battery Charging Temp | 0 to 40°C | 
| Digital Laser Sensors | |
| Housing Material | Anodized Aluminum frame and ABS plastic over-molded with TPE rubber | 
| Operating Temp | 0 to 50°C (32 to 122°F) | 
| Storage Temp | -20 to 70°C (-4 to 158°F) | 
| Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) | 
| Battery Charging Temp | 0 to 40°C (32 to 104°F) | 
| Relative humidity | 10 – 90% | 
| Weight | M: 200 g (7,1 oz) with battery S: 188 g (6,6 oz) with battery | 
| Dimensions | 86 mm x 77 mm x 33 mm (3,4” x 3,0” x x 1,3”) | 
| Environmental protection | IP 65 | 
| Laser | 650 nm class II diode laser | 
| Laser power | < 1 mW | 
| Measurement distance | Up to 3 m | 
| Detector | Digital line sensor | 
| Detector active length | 20 mm | 
| Displayed resolution | 0,01 mm | 
| Measurement accuracy | 1% ± 1 digit | 
| Inclinometer resolution | 1° | 
| Inclinometer accuracy | ±3° | 
| Wireless communication | Bluetooth (2,4 GHz) | 
| Communication range | 10 m (33 ft) | 
| Peripherals | 1 USB Mini port (IP 67) Charging: 5V, 0,5A | 
| Power supply | Li-Ion battery or external power. | 
| Operating time: | 12 hours continuous use (measuring) | 
| Battery Charging time (system off, room temperature) | 8 h | 
| LED indicators | Wireless communication, laser transmission, and battery status indicators | 
| Laser safety* |  | 
| Shaft brackets | |
| Fixture | V-fixture with non-twisting chain, width 20 mm (0,79”) | 
| Material | Anodized aluminum | 
| Shaft diameter | Ø 25-175 mm (1”-6.9”) Ø 25-450 mm (1”-18”) (with extension chains – optional) | 
| Rods: | 4 pcs 150 mm (5,9”) optional | 
| Accessories | |
| Tape measure | 5 m / 16 ft metric/imperial scale | 
